Home / All / DIN3017 Worm Drive Clamps / 9mm Wide Band Worm Drive Hose Clamps / German type hose clamp
Categories
- Quick Release Hose Clamps
- SAE J1508 Worm Drive Clamps
- Constant Torque Clamps
- DIN3017 Worm Drive Clamps
- Hi-Torque Clamps
- Double Wire Hose Clamp
- Turn Key Hose Clamps
- Ball Lock Stainless Steel Cable Ties
- V-Band Clamps
- T-BOLT CLAMPS
- Ear Clamps
- Bridge Clamps
- Quick Engage Clamps
- Rubber Lined Clips
- Fuel Injection Clamps
Contact Person
- Name:
- Bob Zheng
- Tel:
+86-186-58226589
- Email:
- wdhoseclamp@gmail.com
- Address:
- No. 1058,Qianhu South Road,Yinzhou District
German type hose clamp

Detail Information
German type hose clamp
Worm drive, DIN3017
W2: Band & housing made from stainless steel, screw: plated steel, suitable for Russia and German Market
W4: All 304 stainless steel, ideal for German market
W5: All 316 stainless steel, use for shipbuilding and underwater environment
| Part No. | Dia. Min. - Max. (mm) | Dia. Min. - Max.(in.) | Torque Performance Installation(in.-lbs.) | Torque Performance Installation (Nm) | Torque Performance Ultimate (in.-lbs.) | Torque Performance Ultimate (Nm) |
| 1 | 8-12 | 5/16 - 15/32 | 18.0 | 2.0 | 35 | 4.0 |
| 2 | 8-16 | 5/16 - 5/8 | 18.0 | 2.0 | 35 | 4.0 |
| 3 | 12-20 | 15/32 - 25/32 | 26.0 | 3.0 | 40 | 4.5 |
| 4 | 12-22 | 15/32 - 7/8 | 26.0 | 3.0 | 40 | 4.5 |
| 5 | 16-27 | 5/8 - 1 1/16 | 26.0 | 3.0 | 40 | 4.5 |
| 6 | 20-32 | 25/32 - 1 1/4 | 26.0 | 3.0 | 40 | 4.5 |
| 7 | 25-40 | 1 - 1 9/16 | 26.0 | 3.0 | 40 | 4.5 |
| 8 | 30-45 | 1 3/16 - 1 3/4 | 26.0 | 3.0 | 40 | 4.5 |
| 9 | 32-50 | 1 1/4 - 1 31/32 | 26.0 | 3.0 | 40 | 4.5 |
| 10 | 40-60 | 1 9/16 - 2 3/8 | 26.0 | 3.0 | 40 | 4.5 |
| 11 | 50-70 | 1 31/32 - 2 3/4 | 26.0 | 3.0 | 40 | 4.5 |
| 12 | 60-80 | 2 3/8 - 3 1/8 | 26.0 | 3.0 | 40 | 4.5 |
| 13 | 70-90 | 2 3/4 - 3 1/2 | 26.0 | 3.0 | 40 | 4.5 |
| 14 | 80-100 | 3 1/8 - 3 15/16 | 26.0 | 3.0 | 40 | 4.5 |
| 15 | 90-110 | 3 1/2 - 4 5/16 | 26.0 | 3.0 | 40 | 4.5 |
| 16 | 100-120 | 3 5/16 -4 23/32 | 26.0 | 3.0 | 40 | 4.5 |
| 17 | 110-130 | 4 5/16 - 5 1/8 | 26.0 | 3.0 | 40 | 4.5 |
| 18 | 120-140 | 4 23/32 - 5 1/2 | 26.0 | 3.0 | 40 | 4.5 |
| 19 | 130-150 | 5 1/8 - 5 29/32 | 26.0 | 3.0 | 40 | 4.5 |
| 20 | 140-160 | 5 1/2 - 6 5/16 | 26.0 | 3.0 | 40 | 4.5 |
Please send your message to us
- Mobile Phone
- *Title
- *Content










